
SAMUNG GALAXY TAB A11+ 11" WI-FI SM-X230 256GB ROM/8GB RAM GRAY EU
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|---|---|
| Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 7040 mAh |
|---|
- Διαθεσιμότητα: ΔΙΑΘΕΣΙΜΟ (2-5 ΗΜΕΡΕΣ)
- Κωδικός Προϊόντος: MP-SM-X230NZAREUB
- MPN: SM-X230NZAREUB
271,80€















_TECH-PROTECT_BACK_COVER_FLEXAIR_DIAFANH_SILIKONHS_GLITTER-250x250.jpeg)
_BODYCELL_BACK_COVER_ARMOR_SLIDE_AN8EKTIKH_ME_KALYMMA_GIA_THN_KAMERA_-_METALLIKO_RING_HOLDER_SILVER-250x250h.jpeg)

