
XIAOMI REDMI 15 5G 256GB ROM/8GB RAM TITAN GRAY EU
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 6 |
| Platform | OS | Android 15, HyperOS 2.2 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing Circle to Search |
| Battery | Type | 7000 mAh |
|---|
- Διαθεσιμότητα: ΔΙΑΘΕΣΙΜΟ (2-5 ΗΜΕΡΕΣ)
- Κωδικός Προϊόντος: MP-MZB0L9PEU
- MPN: MZB0L9PEU
186,40€
_AWESOME_GRAPHITE-250x250h.jpeg)








_SILVER-250x250h.jpeg)





_SENSO_BACK_COVER_LIQUID_BLACK-250x250.jpeg)
-250x250h.jpeg)
-250x250h.jpeg)
-250x250h.jpeg)
-250x250h.jpeg)
